No per-seat fees that spiral out of control. One flat monthly price unlocks the full platform for your team — from first incident report to verified closeout.
Up to 10 team members
Up to 50 team members
Unlimited team members
Everything you get on each plan, at a glance.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Incident Management | |||
| Incident reporting & classification | ✓ | ✓ | ✓ |
| Risk matrix (likelihood × consequence) | ✓ | ✓ | ✓ |
| Statutory flags (labour dept, workmen's comp) | ✓ | ✓ | ✓ |
| Affected persons tracking | ✓ | ✓ | ✓ |
| Investigation | |||
| Preliminary investigation (48-hour) | ✓ | ✓ | ✓ |
| Full investigation workflow (7-day) | ✓ | ✓ | ✓ |
| Investigation findings & recommendations | ✓ | ✓ | ✓ |
| Root cause analysis | ✓ | ✓ | ✓ |
| Committee member assignment | ✓ | ✓ | ✓ |
| NCR & Actions | |||
| Non-conformance report creation | ✓ | ✓ | ✓ |
| Corrective & preventive actions | ✓ | ✓ | ✓ |
| Action verify / reject workflow | ✓ | ✓ | ✓ |
| Overdue action alerts | ✓ | ✓ | ✓ |
| Proactive Safety | |||
| Safety observations (hazards, near-misses) | ✓ | ✓ | ✓ |
| Risk register | — | ✓ | ✓ |
| Risk likelihood/consequence scoring | — | ✓ | ✓ |
| Reporting & Analytics | |||
| Real-time safety dashboard | ✓ | ✓ | ✓ |
| LTIFR & TRIFR rate calculations | — | ✓ | ✓ |
| Man-hours records | — | ✓ | ✓ |
| PDF incident summary reports | — | ✓ | ✓ |
| PDF investigation reports | — | ✓ | ✓ |
| PDF NCR closeout reports | — | ✓ | ✓ |
| Labour Dept notification PDF | — | ✓ | ✓ |
| Workmen's compensation PDF | — | ✓ | ✓ |
| Monthly performance report email | — | ✓ | ✓ |
| Access & Team | |||
| Team members | Up to 10 | Up to 50 | Unlimited |
| 6 role-based permission levels | ✓ | ✓ | ✓ |
| Company logo in PDFs & emails | — | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |
| Priority support & SLA | — | — | ✓ |
| Custom integrations & API access | — | — | ✓ |
Book a demo and we'll walk you through the platform and recommend the best plan for your team size and requirements.